Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
SL. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | PRABHAT TARA SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 330401 (Provisional Affiliation upto March 2025) |
3. | SCHOOL CODE (IF APPLICABLE) | 65374 |
4. | COMPLETE ADDRESS WITH PIN CODE | Chakkar Maidan Road P.S.-Kazi Mohammadpur P.O.-Muzaffarpur District-Muzaffarpur Pin-842001(Bihar) |
5. | PRINCIPAL NAME & QUALIFICATION | Sr. Amulya Tirkey |
6. | SCHOOL EMAIL ID | ptscbsemuzaffarpur@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9470450450 |
B. DOCUMENTS AND INFORMATION
SL. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | MINORITY CERTIFICATE | View |
C: RESULT AND ACADEMICS:
SL. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | See Below |
RESULT CLASS: X
SL. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | 149 | 149 | 98% | Ten Students secured above 95% |
2. | 2022 | 178 | 178 | 99% | 30 |
3. | 2023 | 154 | 154 | 98% | 17 |
4. | 2024 | 166 | 165 | 97.6% | 96 |
RESULT CLASS: XII
SL. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 35 | 35 | 95% | Ten Students secured above 93% |
D. STAFF (TEACHING)
SL. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Sister Amulya Tirkey |
2. | TOTAL NO. OF TEACHERS | 61 |
3. | TOTAL NO. OF TEACHERS - PGT | 10 |
4. | TOTAL NO. OF TEACHERS - TGT | 23 |
5. | TOTAL NO. OF TEACHERS - PRT | 28 |
6. | DETAILS OF SPECIAL EDUCATOR | Sister Lissy Mathal |
7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sister Stella Murumu, Mr. Dinkar Kumar |
E: SCHOOL INFRASTRUCTURE:
SL. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 50 & 8405 Sq. Ft. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 3750 Sq. Ft. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 36 |
6. | NO. OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |